
| Period | Boathouse | Cottage | East | West | Garden House |
|---|---|---|---|---|---|
| Christmas & New Year | £1400 | £1632 | £1058 | £924 | n/a |
| Easter & Bank Holidays | £1380 | £1600 | £1030 | £910 | n/a |
| July & August | £1544 | £1775 | £1180 | £1010 | £431 |
| June & September | £1166 | £1268 | £893 | £682 | £404 |
| October to May (excluding half terms) | £827 | £937 | £680 | £562 | n/a |
| October Half Term | £1086 | £1246 | £860 | £705 | n/a |
| February Half Term | £800 | £880 | £700 | £578 | n/a |
| 3 day breaks (off season) | £620 | £703 | £510 | £422 | n/a |
| 4 day breaks (off season) | £662 | £750 | £544 | £450 | n/a |
| 5 day breaks (off season) | £744 | £843 | £612 | £506 | n/a |
Included in the price is:
Linen and towels
Electricity
Cots and highchairs
Wi-Fi is now available in all properties.
Discounts are available for certain "off-peak" bookings (including 2 person parties) - please enquire.
If used as complete properties rather than divided, Flagstaff House will sleep 11 and the Cottage/Boathouse 12. Out of season it is sometimes possible to do this - please enquire.
Please call 01728 638637 if you have any queries or wish to make a booking.